💰 Referral Income
₱12,500
+₱1,200 this month
📈 Capital Share Income
₱8,320
Monthly dividend
💵 Available Balance
₱20,820
Ready for payout
👥 Total Referrals
24
6 this month
Recent Transactions
View All →| Date | Transaction | Amount | Balance |
|---|---|---|---|
| 2025-06-01 | Referral Bonus (Lvl 1) | ₱500 | ₱20,820 |
| 2025-05-30 | Monthly Dividend | ₱1,250 | ₱20,320 |
| 2025-05-28 | Referral Bonus (Lvl 2) | ₱300 | ₱19,070 |
Sub-Agent Details
Referral Income Breakdown
| Level | From Member | Sale Amount | Commission | Date |
|---|---|---|---|---|
| Level 1 | Maria Santos | ₱10,000 | ₱500 (5%) | 2025-06-01 |
| Level 2 | Jose Rizal | ₱8,000 | ₱240 (3%) | 2025-05-30 |
| Level 3 | Andres Bonifacio | ₱12,000 | ₱240 (2%) | 2025-05-28 |
Monthly Dividends (Capital Share)
| Month | Total Shares | Dividend Rate | Income Earned |
|---|---|---|---|
| May 2025 | 120 shares | 2.5% | ₱3,000 |
| April 2025 | 110 shares | 2.2% | ₱2,420 |
| March 2025 | 95 shares | 2.0% | ₱1,900 |
Full Transaction History
| Date | Name of Transaction | Amount | Balance After |
|---|---|---|---|
| 2025-06-01 | Referral Bonus (Lvl1) | +₱500 | ₱20,820 |
| 2025-05-30 | Monthly Dividend | +₱1,250 | ₱20,320 |
| 2025-05-15 | Payout Request | -₱5,000 | ₱19,070 |
Request Payout
💰 Available Balance: ₱20,820
Recent Payout History
| Date | Amount | Status |
|---|---|---|
| 2025-05-15 | ₱5,000 | Approved |
| 2025-04-10 | ₱3,200 | Approved |
My Genealogy Tree (3 Levels)
Admin can adjust levels👤 Juan Dela Cruz (Me)
Agent
Agent
- 👤 Maria Santos
Sub 1- 👤 Jose Rizal
Sub 2- 👤 Andres Bonifacio
Sub 3 - 👤 Emilio Aguinaldo
Sub 3
- 👤 Gabriela Silang
Sub 2
- 👤 Antonio Luna
Sub 1
My Referral Link
Share this link to invite new sub-agents:
https://choosencoop.com/register?ref=juan123
Each signup using your link will be your direct referral.